Generally, credit courses will follow a more traditional academic calendar. Professional Certificate Programs or non-credit courses will be offered several times during an academic year. By checking the Online Program Calendar, you will be able to select the dates that best suit your schedule.
APAC Certificate Program Cohort 3 – May 7, 2010 – 3/31/2011 |
|||
| Course | Name | Sessions | Dates |
| 101 | Skills for Successful Online Learning | 3 | 5/7/2010 – 5/27 |
| 102 | Introduction to Health Advocacy and the Role of the Health Advocate | 4 | 5/28 – 6/24 |
| 103 | Understanding the Patient Illness Experience | 7 | 6/25 – 8/12 |
| 104 | Communications | 4 | 8/13 – 9/9 |
| 105 | Role of Health Advocate across the Continuum of Care | 4 | 9/10 – 10/7 |
| 106 | Ethical Considerations: Chronic and Acute Illness | 5 | 10/8 – 11/11 |
| 107 | Ethical Considerations: Terminal Illness, Death, Dying, and Bereavement | 4 | 11/12 – 12/16 |
| 108 | Financing Healthcare | 6 | 1/7/2011 – 2/17 |
| 109 | Marketing Yourself | 5 | 2/18 – 3/24 |
| 10 | Final Project – TBD – 1 | 1 | 3/25 – 3/31/2011 |
APAC Certificate Program Cohort 4 – 7/9/2010 to 6/9/2011 |
|||
| Course | Name | Sessions | Dates |
| 101 | Skills for Successful Online Learning | 3 | 7/9/2010 – 7/29 |
| 102 | Introduction to Health Advocacy and the Role of the Health Advocate | 4 | 7/30 – 8/26 |
| 103 | Understanding the Patient Illness Experience | 7 | 8/27 – 10/14 |
| 104 | Communications | 4 | 10/15 – 11/11 |
| 105 | Role of Health Advocate across the Continuum of Care | 4 | 11/12 – 12/16 |
| 106 | Ethical Considerations: Chronic and Acute Illness | 5 | 1/7/2011 – 2/10 |
| 107 | Ethical Considerations: Terminal Illness, Death, Dying, and Bereavement | 4 | 2/11– 3/10 |
| 108 | Financing Healthcare | 6 | 3/11 – 4/28 |
| 109 | Marketing Yourself | 5 | 4/29 – 6/2 |
| 10 | Final Project – TBD – 1 | 1 | 6/3 – 6/9/2011 |
APAC Certificate Program Cohort 6 – 3/4/2011 to 2/17/2012 |
|||
| Course | Name | Sessions | Dates |
| 101 | Skills for Successful Online Learning | 3 | 3/4/2011 – 3/24 |
| 102 | Introduction to Health Advocacy and the Role of the Health Advocate | 4 | 3/25 – 4/21 |
| 103 | Understanding the Patient Illness Experience | 7 | 4/22 – 6/16 Break 5/27 – 6/2 |
| 104 | Communications | 4 | 6/17 – 7/21 Break 7/1 – 7/7 |
| 105 | Role of Health Advocate across the Continuum of Care | 4 | 7/22 – 8/18 |
| 106 | Ethical Considerations: Chronic and Acute Illness | 5 | 8/19 – 9/29 Break 9/1 – 9/8 |
| 107 | Ethical Considerations: Terminal Illness, Death, Dying, and Bereavement | 4 | 9/30 – 10/27 |
| 108 | Financing Healthcare | 6 | 10/28 – 12/15 Break 11/18 – 11/24 |
| 109 | Marketing Your Skills | 5 | 1/6/2012 – 2/9 Break 12/16 – 1/6 |
| 10 | Final Project – TBD – 1 | 1 | 2/3 – 2/17/2012 |
NON–CREDIT COURSES / CERTIFICATES |
||||
| Course | Section | Spring 2011 | Summer 2011 | Fall 2011 |
| CMP 594 | n/a | Ongoing for 10 weeks | Ongoing for 10 weeks | Ongoing for 10 weeks |
| OSW-100 | n/a | Ongoing for 8 weeks | Ongoing for 8 weeks | Ongoing for 8 weeks |
| OSW-200 | n/a | Ongoing for 10 weeks | Ongoing for 10 weeks | Ongoing for 10 weeks |
| OSW-300 | n/a | Ongoing for 12 weeks | Ongoing for 12 weeks | Ongoing for 12 weeks |
| KBK 450 | TBA | TBA | TBA | |
| KBK 451 | TBA | TBA | TBA | |
| KBK 452 | TBA | TBA | TBA | |
| KBK 453 | TBA | TBA | TBA | |
| KBK 454 | TBA | TBA | TBA | |
| KBK 455 | TBA | TBA | TBA | |
| PLG 206 | n/a | Ongoing for 6 months | Ongoing for 6 months | Ongoing for 6 months |
UNDERGRADUATE CREDIT COURSES |
||||
| Course | Section | Spring 2011 | Summer 2011 | Fall 2011 |
| AAS 150 | Y | TBA | TBA | TBA |
| BIL 101 | Y | TBA | TBA | TBA |
| BIL 104 | Y | TBA | TBA | TBA |
| ENG 105 | Y | TBA | TBA | TBA |
| ENG 106 | Y | TBA | TBA | TBA |
| GEG 110 | Y | TBA | TBA | TBA |
| POL 201 | Y | TBA | TBA | TBA |